CFDA Numbers
Catalog of Federal Domestic Assistance Numbers for the Bureau of Educational and Cultural Affairs Programs
Catalog of Federal Domestic Assistance (CFDA) numbers are assigned to federal domestic assistance programs. Listed below are CFDA numbers assigned to the Bureau of Educational & Cultural Affairs Programs. The Catalog is published by the General Services Administration. A complete overview of the Catalog of Federal Domestic Assistance, the types of federal assistance available and an explanation of program descriptions is available online.
| CFDA No. | CFDA Program Title | Includes these ECA programs |
Academic Programs |
||
| 19.009 | Academic Exchange Programs-Undergraduates | Global Undergraduate Exchange Program (UGRAD); Study of the U.S. Institutes for Student Leaders; the Community College Initiative Program (CCIP); and Critical Language Scholarships for Intensive Summer Institutes |
| 19.010 | Academic Exchange Programs-Humphrey | Hubert H. Humphrey Fellowship Program |
| 19.011 | Special Academic Exchange Programs | American Overseas Research Centers; Benjamin A. Gilman Scholarship Program; Disability Exchanges Clearinghouse; Edmund S. Muskie Fellowship Program; George Mitchell Fellowship; Junior Faculty Development Program; South Pacific Exchanges; Tibet Scholarship Program; and Timor Leste Scholarship Program |
| 19.015 | Cultural, Technical and Educational Centers | Center for Technical Interchange between East and West; Center for Middle Eastern-Western Dialogue |
| 19.400 | Academic Exchange Programs-Graduate Students | The Fulbright Student Program includes program components for U.S. students, foreign students, Foreign Language Teaching Assistantships, English Teaching Assistantships, Western Hemisphere Fulbright Faculty Development Program, Fulbright Graduate Fellows, and Science and Technology Awards |
| 19.401 | Academic Exchange Programs-Scholars | The Fulbright Scholar program includes program components for U.S. scholars, visiting foreign scholars, the Scholar in Residence program, the New Century Scholars, Regional Research programs, and Study of the U.S. Institutes for Scholars |
| 19.408 | Academic Exchange Programs-Teachers | Fulbright Classroom Teacher Exchange Program and the Distinguished Fulbright Awards in Teaching Program, International Leaders in Education Program, Teaching Excellence and Achievement Program, Teachers of Critical Languages Program, Intensive Summer Language Institutes and other targeted professional development programs for teachers and administrators |
| 19.421 | Academic Exchange Programs-English Language Programs | English Access Microscholarship Program, English Language Teaching Material Development Program, the English Language Fellow Program, the E-Teacher Scholarship Program, and other targeted professional development programs for English Language professionals |
| 19.432 | Academic Exchange Programs-Educational Advising and Student Services | EducationUSA advising center support, regional and country advising coordination, advising professional development, and a survey on international and U.S. student mobility |
| 19.014 | One-Time International Exchange Grant Program | Grants resulting from One-Time Comp. A (Academic) and Comp B. (PE) RFGPs |
Professional and Cultural Programs |
||
| 19.012 | Special Professional and Cultural Programs | Congress-Bundestag Youth Exchange, the Mike Mansfield Fellowship Program, the Irish Institute at Boston College, the National Youth Science Camp, the Institute for Representative Government, the Pakistan Literacy Training Program, and the Nagwang Choephel Fellows Program |
| 19.402 | Professional and Cultural Exchange Programs-International Visitor Leadership Program | Core awards to National Programming Agencies; International Airport Arrival and Departure Program; IVLP General Purposes grant; NCIV |
| 19.415 | Professional and Cultural Exchange Programs-Citizen Exchanges | Citizen Exchange activities include the Open Grant Competition, International Sports Programming Initiative, Future Leaders Exchange Program, Kennedy-Lugar Youth Exchange and Study Program, Youth Leadership Programs, Global Connections and Exchange, National Security Language Initiative for Youth, Museums and Community Collaboration Abroad, the International Writers Program, and other Professional and Cultural Exchange programs |
| 19.014 | One-Time International Exchange Grant Program | Grants resulting from One-Time Comp. A (Academic) and Comp B. (Professional and Cultural) RFGPs |
Other Activities Funded from the ECE Appropriation |
||
| 19.022 | Educational and Cultural Exchange Programs Appropriation Overseas Grants | Awards made by public diplomacy offices overseas from funds appropriated through Educational and Cultural Exchanges Appropriation |
| 19.450 | ECA Individual Grants | Awards made to individuals from the Educational and Cultural Exchanges Appropriation |